|
|||||||||||||||||||||||
| Modell |
Bj. |
Schlüssel | Schloßlänge L | ||||||||||||||||||||
| A (Mother of Plastic) | 1946-48 | 50A-1 | |||||||||||||||||||||
| B | 1948-49 | 50A-1 | |||||||||||||||||||||
| C | 1949-50 | 50A-1 | |||||||||||||||||||||
| D-40, D-80 | 1951 | 50A-1 | |||||||||||||||||||||
| E40, E80, E120 | 1953 | 50A-1 | |||||||||||||||||||||
| F40, F80, F120 | 1954 | 50A-1 | |||||||||||||||||||||
| G40, G80, G120 | 1955 | 50A-1 | |||||||||||||||||||||
| G200 | 1956 | RI-303 | |||||||||||||||||||||
| H100, H120, H200 | 1957 | RI-303 | |||||||||||||||||||||
| I-100, I-120, I-200 | 1958 | RI-303 | back, front and cashbox: 7/8" | ||||||||||||||||||||
| J100, J120, J200 | 1959 | C-440A | |||||||||||||||||||||
| K100, K120, K200 | 1960 | C-440A | backdoor: 7/8" | ||||||||||||||||||||
| Lyric | 1960-61 | C-440A | backdoor: 3/8" ; side: 5/8" ; cashbox 7/8" | ||||||||||||||||||||
| Continental | 1961 | C-440A | radar: 3/8" ; side: 5/8" ; cashbox 7/8" | ||||||||||||||||||||
|
Lyric 2 |
1962 | C-440A | backdoor: 3/8" ; side: 5/8" ; cashbox 7/8" | ||||||||||||||||||||
|
Continental 2 |
1962 | C-440A | radar: 3/8" ; side: 5/8" ; cashbox 7/8" | ||||||||||||||||||||
| JAL, JEL - (erstes Rowe, AMI Modell) | 1963 | C-440A | |||||||||||||||||||||
| JBM (Tropicana) | 1964 | C-440A | |||||||||||||||||||||
| JAN (Diplomat) | 1965 | C-440A | door: 5/8" | ||||||||||||||||||||
| JAO (Bandstand, Diplomat 2) | 1966 | C-440A | |||||||||||||||||||||
| MM-1 (Music Merchant) | 1967 | C-440A | |||||||||||||||||||||
| MM-2 (Music Master) | 1968 | C-440A | |||||||||||||||||||||
| CMM-1 Cadette | 1968 | C-440A | |||||||||||||||||||||
| MM-3 (Music Miracle) | 1969 | C-440A | |||||||||||||||||||||
| MM-4 (Trimount, El Camino) | 1970 | C-440A | |||||||||||||||||||||
| MM-5 (Imperial, New Orleans, Playgirl, Californian, Tiffany, Cathedral, Beauty) | 1971 | C256-A |
door: 7/8" but with 7 mm square receptacle for bar |
||||||||||||||||||||
| MM-6 (Calypso, Silver Sage, Monterey, Lavender Ladies, Bourbon Street) | 1972 | C256-A | |||||||||||||||||||||
| RI-1 (Heritage, Akropolis) | 1973 | C256-A | |||||||||||||||||||||
| TI-1 (Monte Carlo, Seville) | 1973 | C256-A | |||||||||||||||||||||
| CMM-4 Cadette de Luxe (Violetta) | 1973 | C-440A | door: 5/8" | ||||||||||||||||||||
| CTI-1 (Crestwood) | 1974 | ||||||||||||||||||||||
| TI-2 ( Caprice, Tango, Woodbridge, Rhapsody) | 1974 | C256-A | |||||||||||||||||||||
| R-74 (Arlington, Classic) | 1975 | C256-A | |||||||||||||||||||||
| R-80 (Aristrocrat, Imperial, Fleetwood) | 1976 | C256-A | |||||||||||||||||||||
| R-81 (Orion, Laser Blue, Moondrops, Pulsar Orange, Constellation) | 1977 | C256-A | |||||||||||||||||||||
| RI-2 (Fantasia, Canterbury, Rembrandt) | 1977 | C256-A | |||||||||||||||||||||
| R-82 (Explorer, Woodhue, Black Magic) | 1978 | C033-A | |||||||||||||||||||||
| CTI-1SC (Camelot) | 1978 | ||||||||||||||||||||||
| R-83 (Disco 200, Fiesta, Claremont) | 1979 | ||||||||||||||||||||||
| CTI-2 (Kentwood) | 1979 | C033-A | |||||||||||||||||||||
| R-84 (Tempo, Tempo-Disco, Prelude) | 1980 | ||||||||||||||||||||||
| RI-3 (Jewel) | 1980 | ||||||||||||||||||||||
| R-85 (Starwood, Starburst) | 1980 | ||||||||||||||||||||||
| R-85 (Starlight) | 1981 | ||||||||||||||||||||||
| R-86 (Gold Magic, Blue Magic) | 1982 | ||||||||||||||||||||||
| RI-4 (Jewel) | 1982 | ||||||||||||||||||||||
| R-86 (Blue Magic) | 1982 | ||||||||||||||||||||||
| RI-5 (Romantika) | 1982 | C033-A | cashbox: 5/8" | ||||||||||||||||||||
| R-87 (Sapphire 7) | 1983 | ||||||||||||||||||||||
| R-87 (Golden 79 | 1983 | ||||||||||||||||||||||
| R-88 (Sapphire 8) | 1984 | C033-A | |||||||||||||||||||||
| R-88 (Golden 8) | 1984 | C033-A | |||||||||||||||||||||
| R-88 V, MEC (Sapphire 8 Video) | 1984 | C033-A | |||||||||||||||||||||
| R-89 (Sapphire 89) | 1985 | C033-A | |||||||||||||||||||||
| R-89 (Golden 89) | 1985 | C033-A | |||||||||||||||||||||
| R-90 (Sapphire 90, Golden 90) | 1986 | C033-A | |||||||||||||||||||||
| R-91 (Sapphire 91, Golden 91) | 1987 | ||||||||||||||||||||||
| R-91 (Compact Disc) | 1987 | ||||||||||||||||||||||
| R-92 (Sapphire 92, Golden 92) | 1988 | C092-A | |||||||||||||||||||||
| R-92 (La Combo) | 1988 | C092-A | |||||||||||||||||||||
| R-92 (The ROWE Video Jukebox) | 1988 | C092-A | |||||||||||||||||||||
| R-93 (RoweStar) | 1989-90 | C092-A | |||||||||||||||||||||
| R-93 (ComboStar) | 1989-90 | C092-A | |||||||||||||||||||||
| R-94 (The RoweStar) | 1989-90 | C092-A | |||||||||||||||||||||
| R-94 (The ComboStar) | 1989-90 | C092-A | |||||||||||||||||||||
| neuere CD Modelle - newer CD models | C094-A | ||||||||||||||||||||||
| Modell |
Bj. |
Schlüssel | Schloßlänge L | ||||||||||||||||||||
| W40, W80, W120 | |||||||||||||||||||||||
| WQ120, WQ 200 | 1956-65 | 5/8" | |||||||||||||||||||||
| Wallette Vinyl |
C070A ? C415A ? |
||||||||||||||||||||||
| Wallette CD | |||||||||||||||||||||||
| WCD wallboxes | C236A | ||||||||||||||||||||||
|
Irrtümer vorbehalten! |
|||||||||||||||||||||||