FAQ Musikboxen im Archiv von Jukebox-World |
||
Elektrische Bauelemente: Kondensator ••• Varistor ••• PTC |
Electrical Components: Capacitor ••• Varistor ••• PTC |
Copyright |
Kondensatorenwerte und -bezeichnungen | Values of capacitors and designation | ||||||||||||||||||||||
|
Bezeichnung / designation | Wert / value | Bezeichnung / designation | Wert / value | |||||||||||
101 | .0001 µF | 102 | .001 µF | |||||||||||
151 | .00015 µF | 152 | .0015 µF | |||||||||||
221 | .00022 µF | 222 | .0022 µF | |||||||||||
331 | .00033 µF | 332 | .0033 µF | |||||||||||
471 | .00047 µF | 472 | .0047 µF | |||||||||||
681 | .00068 µF | 682 | .0068 µF | |||||||||||
Bezeichnung / designation | Wert / value | Bezeichnung / designation | Wert / value | |||||||||||
103 | .01 µF | 104 | .1 µF | |||||||||||
153 | .015 µF | 154 | .15 µF | |||||||||||
223 | .022 µF | 224 | .22 µF | |||||||||||
333 | .033 µF | 334 | .33 µF | |||||||||||
473 | .047 µF | 474 | .47 µF | |||||||||||
683 | .068 µF | 684 | .68 µF | |||||||||||
Bezeichnung / designation | Wert / value | Bezeichnung / designation | Wert / value | |||||||||||
105 | 1.0 µF | 225 | 2.2 µF | |||||||||||
|
||||||||||||||
Werte der Kondensatoren nach Farbgebung der Ringe | Values of the capacitors according to the color of the rings | |||||||||||||
|
||||||||||||||
|
Umrechnungstabelle (conversion table) |
Kapazität (Capacity) |
|||
0,000001 µF | 0,001 nF | 1 pF |
||
0,00001 µF | 0,01 nF | 10 pF | ||
0,0001 µF | 0,1 nF | 100 pF | ||
0,001 µF | 1 nF | 1.000 pF | ||
0,01 µF | 10 nF | 10.000 pF | ||
0,1 µF | 100 nF | 100.000 pF | ||
1 µF | 1.000 nF | 1.000.000 pF | µF = Mikrofarad = 10-6 Farad | |
10 µF | 10.000 nF | 10.000.000 pF | nF = Nanofarad = 10-9 Farad | |
100 µF | 100.000 nF | 100.000.000 pF | pF = Pikofarad = 10-12 Farad |
|
|||
µF/ MFD | nF | pF/ MMFD | Code |
1µF / MFD | 1000nF | 1000000pF(MMFD) | 105 |
0.68µF / MFD | 680nF | 680000pF (MMFD) | 684 |
0.47µF / MFD | 470nF | 470000pF (MMFD) | 474 |
0.33µF / MFD | 330nF | 330000pF (MMFD) | 334 |
0.3µF / MFD | 300nF | 300000pF (MMFD) | 304 |
0.22µF / MFD | 220nF | 220000pF (MMFD) | 224 |
0.15µF / MFD | 150nF | 150000pF (MMFD) | 154 |
0.1µF / MFD | 100nF | 100000pF (MMFD) | 104 |
0.068µF / MFD | 68nF | 68000pF (MMFD) | 683 |
0.047µF / MFD | 47nF | 47000pF (MMFD) | 473 |
0.033µF / MFD | 33nF | 33000pF (MMFD) | 333 |
0.022µF / MFD | 22nF | 22000pF (MMFD) | 223 |
0.015µF / MFD | 15nF | 15000pF (MMFD) | 153 |
0.01µF / MFD | 10nF | 10000pF (MMFD) | 103 |
0.0068µF / MFD | 6.8nF | 6800pF (MMFD) | 682 |
0.0047µF / MFD | 4.7nF | 4700pF (MMFD) | 472 |
0.0033µF / MFD | 3.3nF | 3300pF (MMFD) | 332 |
0.0022µF / MFD | 2.2nF | 2200pF (MMFD) | 222 |
0.0015µF / MFD | 1.5nF | 1500pF (MMFD) | 152 |
0.001µF / MFD | 1nF | 1000pF(MMFD) | 102 |
0.00068µF / MFD | 0.68nF | 680pF (MMFD) | 681 |
0.00047µF / MFD | 0.47nF | 470pF (MMFD) | 471 |
0.00033µF / MFD | 0.33nF | 330pF (MMFD) | 331 |
0.00022µF / MFD | 0.22nF | 220pF (MMFD) | 221 |
0.00015µF / MFD | 0.15nF | 150pF (MMFD) | 151 |
0.0001µF / MFD | 0.1nF | 100pF (MMFD) | 101 |
0.000068µF / MFD | 0.068nF | 68pF (MMFD) | 680 |
0.000047µF / MFD | 0.047nF | 47pF (MMFD) | 470 |
0.000033µF / MFD | 0.033nF | 33pF (MMFD) | 330 |
0.00003µF / MFD | 0.03nF | 30pF (MMFD) | 300 |
0.000022µF / MFD | 0.022nF | 22pF (MMFD) | 220 |
0.000015µF / MFD | 0.015nF | 15pF (MMFD) | 150 |
0.00001µF / MFD | 0.01nF | 10pF (MMFD) | 100 |
0.0000068µF / MFD | 0.0068nF | 6.8pF (MMFD) | |
0.0000047µF / MFD | 0.0047nF | 4.7pF (MMFD) | |
0.0000033µF / MFD | 0.0033nF | 3.3pF (MMFD) | |
0.0000022µF / MFD | 0.0022nF | 2.2pF (MMFD) | |
0.0000015µF / MFD | 0.0015nF | 1.5pF (MMFD) | |
0.000001µF / MFD | 0.001nF | 1pF (MMFD) |
|
||
Varistor = Variable Resistor oder VDR = Voltage Dependant Resistor
(by charly49) |
Schaltzeichen Circuit symbol
|
Varistor = Variable Resistor or VDR = Voltage Dependant Resistor |
PTC =
Positive Temperatue Coeffizient = Kaltleiter |
Schaltzeichen Circuit symbols |
PTC = Positive Temperature Coefficient = PTC thermistor |
Die Angaben haben keinen
Anspruch auf Vollständigkeit oder Richtigkeit. |
||
Ein Service von |