![]() |
Archiv
Jukebox-World |
Archiv | Forum | Anzeigen | Ersatzteile | Seriennummern | Kontakt | Über uns | Shows • Links | Gästebuch | Datenschutz | AGB |
Copyright |
||||
|
Musikboxen auf Schallplatte |
Jukeboxes On Records |
![]() ![]() |
LP ••• Picture Disc ••• 45 RPM ••• Box-Sets ••• EP ••• CD ••• Band ••• Label |
|||||
LP Cover | |||||
Artist | Record | Jukebox or Speaker | |||
Beatles, The | Rock'n Roll Music | Seeburg V200 | |||
Berry, Chuck | New Jukebox Hits | Rock-Ola 1455 | |||
Breakfast Club | Breakfast Service | Wurlitzer 5250 | |||
Borg, Andy | Komm ganz nah zu mir | Rock-Ola 445 | |||
Chesapeake Jukebox Band | Chesapeake Jukebox Band | Wurlitzer 1015 | |||
Chantels, The | Debut Album | Seeburg 222 - Channel | |||
Chapman, Roger
![]() |
Selecta | Chantal UK | |||
Covington, Warren and The Commanders | Teenage Hop | Seeburg HF100R | |||
Dazz Band | Jukebox | Seeburg 201 | |||
Doobies, The | Best Of | Seeburg SC1 | |||
Dovels, The | Discotheque | AMI Continental 2 | |||
ELO | A New World | Style: Wurlitzer 4008 | |||
ELO | All Over the World | Style: Wurlitzer 4008 | |||
Foreigner | Records | AMI W120/200 | |||
Gorissen, Jan | Accordeon Serenade | Seeburg KD | |||
Hank Ballard and The Midnighters | Their Greatest Hits | Wurlitzer 2150 | |||
Helloween | Metal Jukebox | Wurlitzer 1015 + OMT Vinyl | |||
Hungaria | Rock'n Roll Party | Rock-Ola 1475 | |||
Jordan, Louis | G.I. Jive 1940-47 | Wurlitzer 1015 | |||
Mudrock | Mudrock Vol. II | Wurlitzer 800; Chantal Meteor | |||
Osmonds, The | I'm Still Gonna Need You | Rock-Ola 1428 | |||
Rolling Stones | Exile to Main St. | AMI A, AMI B, HF100R | |||
Segarini | Goodbye L.A. | Wurlitzer 1100 | |||
Status Quo | Perfect Remedy | Wurlitzer OMT | |||
Taylor, Kate | It's In There | Seeburg 3W1 | |||
Various | 60 Jukebox Hits | Style: Rock-Ola 1458 | |||
Various | 12 Hit Parade Tunes | Seeburg HF100G | |||
Various | 12 Top Hits | Wurlitzer 1600 | |||
Various | 17 Rock&Roll Classics | Chantal Meteor | |||
Various | 20 Juke Box Hits | Wurlitzer 1015 | |||
Various | 30 Years Popmusic | Style: Wurlitzer 24 | |||
Various | Aktuelle Music-Box | Seeburg SE 100 (Golden Jet) | |||
Various | Ariola Schlager Rakete | Seeburg KD | |||
Various | Bank Box | Style: AMI Continental | |||
Various | Country Jukebox | Wurlitzer 1015 | |||
Various | Christmas with the Stars | Wurlitzer 1080 | |||
Various | Die Deutsche Single-Hitparade | Wurlitzer OMT (Vinyl) | |||
Various | Die große Music-Box | AMI J-200 (AMI JEJ-200) | |||
Various | Diesel Smoke Dangerous Curves and Other Truck Driver Favorites | Wurlitzer 2600 | |||
Various | Een Boerenpartij | Seeburg LPC | |||
Various | Golden Oldies | Wurlitzer OMT (Vinyl) | |||
Various | Golden Oldies | Wurlitzer 1100 | |||
Various | Good Old Rock'n Roll | Wurlitzer 1400 | |||
Various | Heroes of Rock'n Roll Vol. 1 | Wurlitzer 1015 | |||
Various | Heroes of Rock'n Roll Vol. 2 | Wurlitzer 1015 | |||
Various | Hits A' Poppin' - Juke Box Favorites | Seeburg 161 | |||
Various | Hit Dossier | Wurlitzer 1500 | |||
Various | Jukebox at Eric's - Vol. 1 | AMI K | |||
Various | Jukebox Classics - The Wanderer | AMI Continental 2 | |||
Various | Jukebox Favourites - 20 songs | AMI Continental | |||
Various | Jukebox Favourites - 51 songs | Wurlitzer 1015 | |||
Various | Jukebox Favourites - 76 songs | Wurlitzer 1015 | |||
Various | Jukebox Favourites | Wurlitzer 1080 | |||
Various | Jukebox Favourites Vol. 2 | Wiegandt Diplomat C | |||
Various | Jukebox Hits | Wurlitzer 1100 | |||
Various | Jukebox Jive | Wurlitzer 1015 | |||
Various | Jukebox Jive - 40 All Time | Wurlitzer 1015 | |||
Various | Jukebox Revival | Rock-Ola 437 | |||
Various | Jukebox Rock | Wurlitzer 850 | |||
Various | Jukebox Rock and Roll | Wurlitzer 1015 | |||
Various | Jukebox Saturday Night | Wurlitzer 950 | |||
Various | The Kings of Rock'n Roll | Wurlitzer 2900 | |||
Various | La Boum | Wurlitzer 3400 | |||
Various | Musicbox Cadillac & Petticoat | Seeburg VL200 | |||
Various | Music Box | Style: Wurlitzer 1015 | |||
Various | Old Gold Retold 1 | Ami Continental 2 | |||
Various | One Hit Wonders | Wurlitzer 1100 | |||
Various | Pops and Prado | Seeburg KD200 | |||
Various | Remember the 60's | Rock-Ola 1465 | |||
Various | Rock Giants | Wurlitzer 1400 | |||
Various | Rock Pop Reggae Disco Revival | Rock-Ola 1485 (Tempo 2/200) | |||
Various | Rock'n Roll Fever Vol. II | Wurlitzer 700 + centre K-600 | |||
Various | Rock'n Roll For Ever | Rock-Ola 1485 (Tempo 2/200) | |||
Various | Rock'n Roll Greats Vol. 1 | Wurlitzer 2900 | |||
Various | Sixties Jukebox Classics | AMI H 200 | |||
Various | Soul Jukebox Hits | Filben Maestro | |||
Various | Surprise Party (10" record, 33 rpm) | Seeburg 222 - Channel | |||
Various | The Original Rock'n Roll Show | Wurlitzer 1015 | |||
Various | Tops In Pops | Seeburg M100B | |||
Various | Tops In Pops | AMI F120 | |||
Waggershausen, Stefan | Sanfter Rebell | Rock-Ola 1438 (Comet) | |||
Walley, Lil | Hit Parade | United UPC100 | |||
|
|||||
Picture Discs | |||||
Artist | Record | Jukebox or Speaker | |||
Bolan, Marc | Marc Bolan in America, 1972 | Rock-Ola 1478 (Tempo 2/120) | |||
Maybellene Serie, 1984 | Wurlitzer 1080 + 850 | ||||
Maybellene Serie, 1987 | Be-Bop Baby | Ambassador | |||
Maybellene Serie, 1987 | Bluejean Bop | Wurlitzer 700 | |||
Maybellene Serie, 1987 | Past Present and Future | Wurlitzer 750 | |||
Maybellene Serie, 1987 | Dedicated to the One I Love | Wurlitzer 1100 | |||
Maybellene Serie, 1987 | My Prayer | AMI A | |||
|
|||||
Cover, 45 RPM (Single) | |||||
Artist | Record | Jukebox or Speaker | |||
? - Werbesingle aus Österreich | Johnny bringts | Wurlitzer 1050 | |||
Bechet, Sidney | Petite Fleur | Wurlitzer 1500A | |||
Bennato, Edoardo | Sei come un Jukebox | AMI H100 | |||
Blancmange | Living on the Ceiling | Wurlitzer 1015 | |||
Borg, Andy | Laß es mich ganz leise sagen | Rock-Ola 445 | |||
Bordeaux Rouge | Hela Hola | Seeburg HF100R | |||
Brel, Jacques | Ne me quitte pas | Rock-Ola 1495 - Regis | |||
Brothers Four, The | Greenfields | Style: Wurlitzer 1015 | |||
Christophe | Je l'ai pas touchée | Rock-Ola 1452 | |||
Electric Light Orchestra | Confusion | Style: Wurlitzer 4008 | |||
Electric Light Orchestra | The Way Lives Meant to Be | Style: Wurlitzer 4008 | |||
Foreigner | Juke Box Hero | Wurlitzer 1100 | |||
Foreigner | Juke Box Hero | Style: Wurlitzer 2100 | |||
Gessel, R.v. | Jukebox Saturday Night | Rock-Ola 1455 | |||
Hamilton, Lesley | My Jukebox-Baby | Rock-Ola 1475 (Tempo 1/200) | |||
Jérome, C. | It's So Long | Jensen J80H | |||
Joel, Billy | Keeping the Faith / She's Right on Time | Stylised jukebox | |||
John, Elton | Part Time Love / I Cry at Night | Wurlitzer 1015 | |||
King, Ricky | Rock'n Roll is Back | AMI Continental 2 | |||
Les Costas | Juke Box | Wurlitzer 1100 | |||
Little Joe | Splish Splash | Rock-Ola 1475 (Tempo 1/200) | |||
Lloyd Snapper & His Orchestra | Dance Frappé | AMI I-200 | |||
Magdane, Roland | Pas le temps | Wurlitzer 1015 | |||
Manuela | Schuld war nur der Bossa Nova | Rock-Ola 1485 (Tempo 2/200) | |||
Orbison, Roy | Pretty Woman | Seeburg AY160 | |||
Ottawan | Fais chanter le juke-box | Style: Wurlitzer 1015 | |||
Pipeline | Ginny Ginny | Style: Wurlitzer 1900 | |||
Presgurvic, Gerard | Rocky / Tu Reves Encore | Rock-Ola 1478 (Tempo 2/120) | |||
Rudolf Rock und die Schocker | Halbstark | Rock-Ola 1478 (Tempo 2/120) | |||
Sam and Joan Company | Pressure of your love | AMI I200 | |||
Simone, Nina | Ne me quitte pas | Style: Wurlitzer 1050 | |||
Spedding, Chris | Jump in my Car | Wurlitzer 2300 | |||
Status Quo | Not at All | Wurlitzer OMT (Vinyl) | |||
Susi & Die Rockets | Dieses Haus ist kein Bahnhof | Rock-Ola 1495 (Regis 200) | |||
Swan, Billy | I can help | Style: Wurlitzer 1015 | |||
Talc | Jukebox | Style: Wurlitzer 1015 | |||
West/Coleman/Haley/Cook Brothers | Rockin the Jukebox | Rock-Ola 1458 + 1468ST (Tempo1) | |||
Wyatt, Joanna | Stupid Cupid | Tonomat Panoramic | |||
|
|||||
Box-Sets, 45 RPM (Single) | |||||
Artist | Record | Jukebox or Speaker | |||
Various (10 Singles) | Oldies of the 50's & 60's | Seeburg KD200 | |||
|
|||||
Cover, EP | |||||
Artist | Record | Jukebox or Speaker | |||
Akim & Sheila | Devant le juke box | Seeburg LPC480 | |||
Linel, Francis | When | Seeburg KD200 | |||
Lorenzoni, Bruno | Ne me quitte pas | Bussoz - Modèle ? | |||
Marauders, The | Forget Me Not | AMI I-200 | |||
Müller, Werner & das RIAS Tanzorchester | Music-Box Favoriten Nr. 1 | AMI J200 (Bild wie Favoriten Nr. 3) | |||
Müller, Werner & das RIAS Tanzorchester | Music-Box Favoriten Nr. 2 | AMI J200 (Bild wie Favoriten Nr. 3) | |||
Müller, Werner & das RIAS Tanzorchester | Music-Box Favoriten Nr. 3 | AMI J200 | |||
Müller, Werner & sein Orchester | Music-Box Favoriten Nr. 7 | Seeburg AY160 | |||
Müller, Werner & sein Orchester | Music-Box Favoriten Nr. 9 | Seeburg AY160 (wie Favoriten Nr. 7) | |||
Müller, Werner & sein Orchester | Music-Box Favoriten Nr. 15 | Seeburg LPC | |||
Renard, Colette | Ca c'est d'la Musique! | Emaphone 112 | |||
Stewart, Rod | Rock Heroes, Vol 1 | Wurlitzer 1050 | |||
Tight Fit | Back To the 60's | Style: Rock-Ola 1484 | |||
Various | Juke Box Favourites No. 6 | Wurlitzer 2300 | |||
Various | Juke Box Favourites No. 8 | Wurlitzer 2300 | |||
Various | Schlagerrakete - Folge 7 | Seeburg KD | |||
|
|||||
Cover, CD | |||||
Artist | Record | Jukebox or Speaker | |||
Bachmann Cummings | Jukebox | Wurlitzer OMT (CD) | |||
Baseballs, The | Greatest Hits | Wurlitzer 750 | |||
Baseballs, The | Strike | Seeburg 3W1 | |||
Basie, Count | Jukebox Hits 1942-52 | Wurlitzer 1015 | |||
Calloway, Cab | Jukebox Hits 1930-50 | Wurlitzer 1015 | |||
Chesapeake Jukebox Band | Chesapeake Jukebox Band | Wurlitzer 1015 | |||
Classical Jukebox | Classical Jukebox | Style: Wurlitzer 1015 | |||
Classical Jukebox | Classical Jukebox Vol II | Style: Wurlitzer 1015 | |||
Cole, Nat King | Jukebox Hits 1943-53 | Wurlitzer 1015 | |||
Domino, Fats | The Fats Domino Jukebox | Wurlitzer 1015 | |||
Eckstine, Billy | Jukebox Hits 1943-53 | Style: Wurlitzer 1015 | |||
ELO | Discovery | Style: Wurlitzer 4008 | |||
ELO | Essentials | Style: Wurlitzer 4008 | |||
ELO | Out Of Blue | Style: Wurlitzer 4008 | |||
Ellington, Duke | Jukebox Hits 1941-51 | Wurlitzer 1015 | |||
Fitzgerald, Ella | Jukebox Hits 1943-53 | Wurlitzer 1015 | |||
Fitzgerald, Ella | The Complete Verve Singles | Rock-Ola ? | |||
Foreigner | Records | AMI W80 | |||
Hampton, Lionel | Jukebox Hits 1943-50 | Wurlitzer 1015 | |||
Haskins, Erskine | R&B Jukebox Hits 1940-50 | Wurlitzer 1015 | |||
Herold, Ted | Jukebox, Jeans und Rock'n Roll | Wurlitzer 1100 | |||
Hunter, Ivory Joe | Jukebox Hits 1945-50 | Wurlitzer 1015 | |||
Johnson, Buddy | Jukebox Hits 1940-51 | Wurlitzer 1015 | |||
Jordan, Louis | Jukebox Hits 1942-47 | Wurlitzer 1015 | |||
Jordan, Louis | Jukebox Hits 1947-51 | Wurlitzer 1015 | |||
Kirk, Andy | Jukebox Hits 1936-49 | Wurlitzer 1015 | |||
Lunceford, Jimmy | Jukebox Hits 1935-47 | Wurlitzer 1015 | |||
Mars, Bruno | Unorthodox Jukebox | Seeburg 100J | |||
Millinder, Lucky | Jukebox Hits 1942-51 | Wurlitzer 1015 | |||
O'Donnell, Daniel | Jukebox Years | Seeburg 3WA | |||
Otis, Johnny | Jukebox Hits 1943-53 | Wurlitzer 1015 | |||
Rea, Chris | The Blue Jukebox | Style: Wurlitzer 1015 | |||
T-Bone Walker | Jukebox Hits 1946-54 | Wurlitzer 1015 | |||
The Man They Couldn't Hang | Cherry Red Jukebox | Style: Wurlitzer 1015 | |||
Various | 50's Jukebox Hits | Wurlitzer Classic 2000 | |||
Various | 100 Jukebox Hits | Wurlitzer 1100 + 1050 | |||
Various | Best of Jukebox Hits | Seeburg 222 (Channel) | |||
Various | Classic Jukebox Rock | Wurlitzer 1050 | |||
Various | Country Jukebox Hits | Seeburg SCH | |||
Various | Greatest Jukebox Hits | Wurlitzer 1100 | |||
Various | John Lennon's Jukebox | KB Discomatic | |||
Various | Jukebox Buddha | Style: Wurlitzer 1015 | |||
Various | Jukebox Favourites Vol. 1 | Style: Wurlitzer 1015 | |||
Various | Jukebox Hits of 1957 Vol. 1 | Wurlitzer OMT-CD | |||
Various | Jukebox Hits of 1957 Vol. 2 | Wurlitzer OMT-CD | |||
Various | Jukebox Hits of 1966 Vol. 1 | Wurlitzer OMT-CD | |||
Various | Jukebox Hits of 1966 Vol. 2 | Wurlitzer OMT-CD | |||
Various | Jukebox Hits of 1967 Vol. 1 | Wurlitzer OMT-CD | |||
Various | Jukebox Hits of 1967 Vol. 2 | Wurlitzer OMT-CD | |||
Various | Jukebox Hits of 1968 Vol. 1 | Wurlitzer OMT-CD | |||
Various | Jukebox Hits of 1968 Vol. 2 | Wurlitzer OMT-Vinyl | |||
Various | Jukebox Hits of 1969 Vol. 1 | Wurlitzer OMT-CD | |||
Various | Jukebox Hits of the 60's | Wurlitzer OMT-CD | |||
Various | Jukebox Hits Vol. 1 | Style: Wurlitzer 1015 | |||
Various | Jukebox Hits Vol. 2 | Style: Wurlitzer 1015 | |||
Various | Jukebox Hits Vol. 4 | Style: Wurlitzer 1015 | |||
Various | Jukebox Hits Vol. 5 | Style: Wurlitzer 1015 | |||
Various | Jukebox Hits Vol. 6 | Style: Wurlitzer 1015 | |||
Various | Jukebox Hits Vol. 7 | Style: Wurlitzer 1015 | |||
Various | Jukebox Hits Vol. 8 | Style: Wurlitzer 1015 | |||
Various | Jukebox Hits Vol. 9 | Style: Wurlitzer 1015 | |||
Various | Jukebox Hits Vol. 10 | Style: Wurlitzer 1015 | |||
Various | Jukebox Jive Hits | Style: Wurlitzer 1015 | |||
Various | Line Dance Hits - Jukebox Vol. 1 | Wurlitzer 2100 | |||
Various | Line Dance Hits - Jukebox Vol. 2 | Wurlitzer 2100 | |||
Various | Line Dance Hits - Jukebox Vol. 3 | Wurlitzer 2100 | |||
Various | Mega 60 Jukebox Coollection | Wurlitzer 1100 | |||
Various | More Original Jukebox Hits | Wurlitzer 1100, 1050, R.O. 1448 | |||
Various | Original Jukebox Hits | Wurlitzer OMT-CD | |||
Various | Punk Rock Jukebox | Wurlitzer 1015 | |||
Various | R&B Jukebox Hits 1942 | Wurlitzer 1015 | |||
Various | R&B Jukebox Hits 1943 | Wurlitzer 1015 | |||
Various | R&B Jukebox Hits 1944 | Wurlitzer 1015 | |||
Various | R&B Jukebox Hits 1953 | Wurlitzer 1015 | |||
Various | Rock Around The Jukebox Vol. 5 | Style: Wurlitzer 1015 | |||
Various | Rockin Jukebox 1963 | Wurlitzer 1050 | |||
Various | Rockin Jukebox 1964 | Wurlitzer 1050 | |||
Various | Rockin Jukebox 1968 | Wurlitzer 1050 | |||
Various | Rockin Jukebox 1969 | Wurlitzer 1050 | |||
Various | Rock "N" Roll Jukebox | Wurlitzer 1015 | |||
Various | Rock "N" Roll Jukebox | Style: Wurlitzer 1100 | |||
Various | Rock'n Roll Jukebox Hits | Style: Wurlitzer 1015 | |||
Various | Rock-Ola: A Rev-Ola Rock & Roll Sampler | Rock-Ola 1478 - Tempo 2/120 | |||
Various | Solid Gold Vol. 4: Jukebox Hits | Style: Wurlitzer 1015 | |||
Various | Solid Gold Vol. 5: Jukebox Hits | Style: Wurlitzer 1015 | |||
Various | Solid Gold Vol. 8: Jukebox Hits | Style: Wurlitzer 1015 | |||
Waters, Muddy | Jukebox Hits 1948-50 | Wurlitzer 1015 | |||
Zeppelin, Led | In Through The Out Door | AMI I | |||
|
|||||
Bands | |||||
Artist | Record | Jukebox or Speaker | |||
Chesapeake Jukebox Band | New York, USA | 1972 by various singers, songwriters and producers - only 1 album published | |||
Juke Joint Blues Band | Austria | ? | |||
Manifesto Jukebox | Finland | 1998 | |||
Opium Jukebox | ? | ? | |||
|
|||||
Label | |||||
Name | Country | Homepage | |||
Go, Jukebox | Sweden | http://www.gojukebox.net/ | |||
|
|||||
|
|||||
Ein Service von |