|
Seeburg Jukeboxes im Archiv von Jukebox-World |
|
|
Seeburg SPS2 / ESPS2 – Matador (1973) ••• Quad Matador (1973) |
Copyright |
|
160 Wahlmöglichkeiten –
selections |
|
| Matador | Quad Matador (photos courtesy of Dave) |
![]() |
![]() |
|
Accessory: kit for Quadraphonic Sound |
|
| Technische Daten - Specifications | |
| Wahlen / selections | 160 |
| Lampen / lamps | cabinet: TL 30W/36"; 19W/24"/T8; 19W/28"/T8; credit and instruction: GE #656, record indicator: GE #19 |
| Verstärker / amplifier | SHP1 |
| Netzteil / power supply | DCC4 |
| Kreditgerät / credit unit | DTP1 |
| Tormat | 160TM7 |
| Electrical Selector | DES3 |
| Lautsprecher / speaker | 2x 12" low frequency, 2x horn type |
| Mechanismus / mechanism | 160ST26 |
| Tonabnehmer / cartridge | Seeburg stereo cartridge with yellow needle |
| Sicherungen / fuses | DCC: 15 A, 3.2A, 800mA, 125mA; amplifier: 3.2A, 2A; mechanism: 0,5A; SSAS: 2A; Power Junction: 6.25A |
| Schlüssel / key | F 293 |
| Abmessungen / size | 133 x 10x 70 cm; 330 lbs / 150 kg |
| Zubehör / accessories |
PVCR
4; wallbox Digital Electronic Consolette
DEC3, DEC4; Paging Kit TP1K; DRIT1BK4-56; Auto-Speed-Unit SAS2K2; Digital Consolette PowerSupply DCPS1K-56; extra speaker USC1K, TW1-8, TR1-8, TCI-8, FR50; Seeburg Alarm & Envoy Kit SAVE1K; Dollar Bill Validator DBV2K6-B |
| Besonderheiten / specialties | first Seeburg model for Quadraphonic sound |