|
Seeburg Jukeboxes im Archiv von Jukebox-World |
|
| Seeburg L100 (1957-58) ••• Seeburg 101 (1958) |
Copyright |
|
100 selections |
|
| Seeburg L100 |
|
Seeburg L100: Amp and Selection Receiver like KD/KS with printed circuits |
| Seeburg 101 | ||||
|
first introduced in Jan 1958
|
||||
| Technische Daten - Specifications | ||
| L100 | 101 | |
| Wahlen / selections | 100; 45 rpm | |
| Lampen / lamps | cabinet: TL 25W/28"/T12; credit: GE #55; record indicator: GE #12; | |
| Verstärker / amplifier | Preamp TPAU-1; Power Amp 25PAU-1: 6L6GB, 12AX7; TCU-1: 12AX7; AVCU-1: 12AX7, 6BJ6; | HFMA-2: 2x 6L6GB, 1x 6X4, 2x 0A2, 1x BJ6, 1x 5U4GB, 2x 2050, 3x 12AX7 |
| Netzteil / power supply | 25PCU1 / TEU-1 | TSR6: 2x 2050, 6X4, 2x 0A2, 12AX7 |
| Kreditgerät / credit unit | ||
| Tormat | 100TM2 | 100TM3 |
| Electrical Selector | TES 101 | TES 102 |
| Lautsprecher / speaker | 2x 12" PM; 1x 8" PM | |
| Mechanismus / mechanism | 145ST1 | 145ST3 |
| Tonabnehmer / cartridge | Seeburg "Redhead" | |
| Sicherungen / fuses | 1x 5A MTH, 1x 2A MDL, 1x 3.2A, 1x 5A pigtail | |
| Schlüssel / key | F 313 | |
| Abmessungen / size | H x B x T / h x w x d: 53-1/4 x 30-1/2 x 26"; 274 lbs | |
| Zubehör / accessories |
extra speaker HFCV1-12,
HFCV2-8,
HFCV3-8; wallbox
3W1 stepper RSCU1; MRVC3 |
|
| Besonderheiten / specialties | technically identical to models KS200 | technically identical to models 161 and 201 |
|
Deutsche Ausführung / German version L100 by Löwen-Automaten |
|
photos by courtesy of Martin Knegt
|
| Printed Circuit Boards L100 |
|
|