Archiv Jukebox-World |
Archiv | Forum | Anzeigen | Ersatzteile | Seriennummern | Kontakt | Über uns | Shows • Links | Gästebuch | Datenschutz | AGB |
Copyright |
||
Designer von Musikboxen, techn. Ausstattung oder Zubehör |
Designer of jukeboxes, technical equipment or accessories |
|
Diese Seite ist den Designer von Musikboxen, Teilen, Gehäuse, Zubehör usw. gewidmet. Ohne ihre Ideen könnten wir keine Musikboxen erleben. |
This site is dedicated to the designer of jukeboxes, parts, cabinets, accessories, etc. Without their ideas we wouldn't be able to enjoy jukeboxes today. |
Info courtesy of the Danish Jukebox Archive and Stamann Musikboxen Musikboxen – Jukeboxes |
||||
Designer |
Manufacturer |
Models |
Patent |
Year of Model |
Acker, Norbert Karl | Tonomat | V102 | 1,703,455 - filed 1955 | 1953 |
Anderson,
Charlie W. Larson, Axel F. |
Western Electric | Selectraphone |
1,751,162 - filed 1927 1,873,432 - filed 1927 |
1928 |
Andres, Lloyd J. | AMI | Top Flight | filed 1937 | 1936 - 1942 |
Streamliner | D114914, filed 1939 | |||
HB 302 Hi-Boy Model Singing Towers | ||||
Remote Control Speaker Units (5 diff. versions) | ||||
Andres, Lloyd J. | Evans | Electric Control | ||
Ardner, Robert L. | Packard | Pla-Mor | D149785 - filed Oct, 1946 | 1946-47 |
Becker, Willi | Europhon Werke | Europabox |
1,691,622 - filed 1954 |
1953 |
Biolite Inc. NY | Biolite Inc., NY | Wurlitzer models with Bubble Tubes | 2,185,733 - filed 1936 | 1938 - 1947 |
Bodwell, Paul D. | Deca Disc | Deca Disc |
|
|
Bodenröder, Karl | Record Automaten AG | Recordorama |
US3,246,899 - filed 1963 |
|
Böhm, Paul Böhm, Wilfried |
Böhm | Sachsenklang | DD17352 - filed 1963 |
1963-65 |
Boldt, Melvin H. | AMI | H | D182,103 | 1957 |
Bouterious, Arthur H | Mills | Panoram | 1940 | |
Brandstrom, Folke A. | Gabel | Entertainer et al. | 2,003,424 - filed 1932 | 1934-1940 |
Brown, Charles Scott | AMI/Rowe | Stereo-Round Sound System | 3,153,120 - filed 1961 | ab 1961 |
Brandenburger, Russell E. | Packard | Manhattan | D152670S - filed 1947 | 1946-47 |
Burnham, Lawrence B. | Mills | Throne of Music | 1939 | |
Chojnowski, Francis J. | Gabel | Remote Control | 2,362,244 - filed 1941 | 1944 |
Clement, Joseph J. Cline Jr., Harry C. |
Wurlitzer | Frog Box | 1936-1940 | |
Collison, Edward E. Lannerd, Paul U. |
Capehart | Counter Model | 1930 | |
Corbett, Michael J. | Wurlitzer | Mechanism 2000 | 3,008,721 - filed 1956 | 1956-1969 |
Corcoran, William | Corcoran | Replacement cabinets for Wurlitzer | 111508 - filed 1938 | |
Cornelius, Reinhardt | Autophone Company | Autophone (cylinder playing) | ~1912 | |
Couly, Henri | Henri Couly | Gehäuse | 733,567A - filed 1932 | 1932 |
Mechanism to play records with all types of diameters | 1.076.768 - filed 1954 | 1953/54 | ||
Dahlstrom, Arvid | Capehart | Model 1 - Model 4 | 1,893,469 - filed 1930 | 1929-31 |
Seeburg | Audiophone E | 1,893,469 - filed 1930 | 1930/31 | |
Daily, William | Daily | Daily Automatic Phonograph | 1,599.876 - filed 1926 | 1927 |
DAMAHHG | DAMAHHG | Musik-Sender | 1,829,841 - filed 1961 | 1961 |
Durant, Lyndon A. | United | UPA, UPB, UPC, UPD | 1957-61 | |
Deriaz | Derac SA | Chantal | filed April 10, 1959 | 1954-61 |
Deverall, Charles N. | Wuritzer | P-12 | D96,367 - filed 1935 | 1935 |
Doblin, Jay B. | Aireon | Impressario | D148,151 - filed 1946 | 1946 |
Carrilleon |
D149,800 - filed 1946 |
1946 | ||
Melodeon |
D149,801 - filed 1946 |
1946 | ||
Durant, Lyndon A. | United | UPA, UPB, UPC, UPD | 1957-1961 | |
Eckland, Everett B. | Mills | Do-Re-Mi, Swing King, Zephyr, Studio, Empress | 1935-1940 | |
Panoram | D123,473 - filed 1940 | |||
Eichhoff | Eichhoff-Werke GmbH | Bambi Jukebox: Cover which can hold commercials or grafics | 1,782,452 - filed 1958 | 1959 |
Filben, William M. | Filben | Maestro Mechanism |
2,274,921 - filed 1937 under his widow Berniece M. Filben |
1947 - 1948 |
Freborg, Carl | Seeburg | Mechanisms Symphonola - 148 (Trashcan) | US2266495 - filed 1938 | 1935 - 1948 |
Foelkel, Wilhelm Horstmann, Friedel |
Harting | Mechanism Bergmann 200 sel. | 1958-1961 | |
Foufounis, Jean | Derac SA | Mechanism Chantal CH | 2,992,006 - filed 1959 | 1956-1961 |
Gerinvex | Mechanism Symphomatic | ES3,352,85A3 - filed 1967 | 1960 - 1979 | |
Fuller, Paul | Wurlitzer | 312, 616, 616-A, 716, 24, 500, 50, 61, 600, 61, 900, 41, 71, 81, 750, 780, 800, 850, 850A, 950, Victory, 1015, 1080, 1100 | 1936-1948 | |
Gedasa | Gedasa | Embajador 2nd serie | ES133,640U - filed 1965 | 1965 |
Sinfonola | ES240,141 - filed 1958 | 1958 | ||
Göhmann, Dr. Heinz | Göhmann | Semi-automatic record player with coin unit | 1,109,435 - filed 1961 | |
Green, Clifford H. | AMI | Modern et al. | US2104032 - filed 1938 | 1934 ff. |
Haggstrom, Arthur C. | Keeney | Organ Speaker | DES122683 - filed 1940 | 1940 |
Hall, Louis M. |
Monarch Tool & Manufacturing Company |
Various; Coin slide device |
1,908752 - filed 1931 2010360 - filed 1984 |
1956-1969 |
Hart, Bernard Harding, Andrew George William |
Arbiter Ltd.. London | Disc-Master A-00 |
GB1045435 - filed 1987 EP0313359 - filed 1988 |
1987 |
Hayslett, Lamar E: Schmidt, Francis M. |
Wurlitzer | System of Communication - Telephone Line Music System |
2,241,663 - filed 1940 never produced |
1940 |
Hecker, Heinrich | Hecker | Phonobar | DE1764446 - filed 1957 | 1958 ff. |
Hoke, Frank J. | Holcomb & Hoke | Electramuse | 1927 | |
Horner und Langhans | Horner und Langhans | Cabinet with hole to get records for semi-automatic jukeboxes | DE1778369U - filed 1958 | |
Humphrey, H.G. | Texas Novelty Co. | 99946, filed 1935 | ||
Jamon, Étienne Gounelle, Pierre |
Matebois | |||
Kelly, Leo L. | Exhibit Supply Co. | Coin Operated Phonograph | US2062517 - filed 1935 | 1935 |
Kenney, Mahlon W. | Seeburg | M100A | US2594565 - filed 1952 | 1948 |
Kinney, Audrey | Rock-Ola | Coin chutes | ||
Kresberg,
Samuel Peterfesa, Victor |
Capitol Music Corp. | Sweet Sixteen | 2,050,849 - filed 1934 | 1934 |
Miller, Nels A. | Seeburg | Illimination Hi-Tone Models | US2297907 - filed 1941 | 1941-1942 |
146, 147, 148 | D148,314 - filed 1946 | 1946-1948 | ||
Teardrop Speaker | D147,861 - filed 1946 | 1946-1955 | ||
Mitchell, John Ray | Capehart | Automatic Phonograph | 1940460A - filed 1928 | |
Wurlitzer | Automatic (Selective) Phonograph |
2,174,273 - filed 1935 2,205,268 - filed 1938 2,275,033 - filed 1939 |
||
Mueller, Emil C | Gabel | Entertainer et al. | 2,025,300 - filed 1931 | 1934-1940 |
O'Neill, Robert Wilson, Michael C. |
Seeburg | USC1 Bandshell, USC2 Firestar | DES222507 - filed 1970 | 1970-1971 |
SX 100 Marauder | DES229860 - filed 1972 | 1972 | ||
Osborne, Fred H. | Wurlitzer |
Automatic Phonograph for 2-Speed Records - Model 1250 (?) Mechanism 1500, 1550 |
2,673,089 - filed 1949 2,851,273 - filed 1952 |
1952 |
Selector 2000 | 3,050,309 - filed 1958 | |||
Paterson, Ernesto Villalobos | Paterson | automatic operations | ES3,330,59A1 - filed 1967 | 1969-1971 |
Phelps, George | Telo-Tune | Teletone Musicale | 147684 - filed 1946 | 1946 |
Pines, Andrew J. | P&P Marketing Inc. | Regatta: Electronic power device | 5,323,295 - filed 1993 | 2001 |
Pines, Andrew J. Pellegrini, Edward E. |
P&P Marketing Inc. | Regatta: Optical disc transfer arm | 369,809 - filed 1994 | 2001 |
Reineke, Jean Otis | AMI | A (Mother of Plastic) | D148576 - filed 1946 | 1946 |
Rennotte, Ernest Adolphe Louis | Rennotte | CM30, CM80, Wallmount and Console |
FR1.113.107 - filed 1960 FR1.225.226 - filed 1960 |
1956 - 1959 |
Rietzel, Heinz Hugo Wilhelm Woyciel, Wolfgang |
Wiegandt | Musikbox 1952 - 1954 | DE961765C - filed 1953 | 1952-54 |
Rietzel, Heinz Hugo Wilhelm Fiedler, Alexander Rudi |
Tonmaster mechanism | filed 1956 | 1956-1961 | |
Riggs | Wurlitzer | AVC |
2,848,557 - filed 1952 |
|
Roberts, Henry T | AMI | Singing Tower | D109,340 - filed 1938 | 1939-41 |
Seeburg | Regal |
D113,286 - filed 1938 2,191,729 - filed 1938 |
1938 | |
Seeburg | Casino, Mayfair | D113,286 - filed 1938 | 1939 | |
Seeburg | Speakorgan | D121,023 - filed 1940 | 1939 | |
Seeburg | 8800, 9800, 8200, 9200 |
D130,034 - filed 1941 D130,038 - filed 1941 |
1941/42 | |
Seeburg, W&B Novelty |
Light-Up Cabinet w. Seeburg + Wurlitzer mechs | D113,284 - filed 1938 | ? | |
Rock-Ola, David C. (all patents were signed by David C. Rock-Ola himself |
Rock-Ola | Indicator models 1422 - 1428 |
2,580,046 - filed 5/1946 |
1946-1948 |
Mechanism 1436 |
2,906,538 - filed 11/1953 |
1952 |
||
Luxury Models | D113,302 - filed 10/1938 | 1939-40 | ||
Commando models | Des. 131,483 - filed 11/1941 | 1942 | ||
1428 - door structure | 2,531,646 - filed 2/1947 | 1948 | ||
1464 | Des. 189,435 - filed 2/1959 | 1958 | ||
Schlegel, Helmut | Schlegel | Jukebox in form of a china with a coin slot |
1,834, 260 - filed 1961 |
|
Shigley, Cyrus Crooks |
Electric Phonograph Co. Multi-Phonograph Co. |
Patcy-Ola Multi-Phone |
US727,002 - filed 1902 |
1916 -1918 |
Shyvers, Ken | Shyvers | Music Phone |
DES127,511 - filed 1941 2,264,911 - filed 1941 |
|
Multiphone | DES146,880 - filed 1946 | |||
Smyth, Paul H. | Rock-Ola | All mechanisms up to 1434 |
2,004,016 - filed 10/1931 |
up to 1951 |
Smythe, Paul H. | Seeburg, Wurlitzer | Coin control device |
2,067,248 - filed 1935 |
|
Stevens, Clifford Brooks | Gabel | Kuro | D123,316 - filed 1940 | 1940 |
Stone, Leland George | Magnavox | Packard Musical Bar | USD152840 - filed 1947 | 1947 |
Stout, James E. | Deca Disc | Deca Disc | 1,449,252 - filed 1921 | 1924 |
Holcomb & Hoke | Electramuse | 1927 | ||
Talk, Walter | UTA | Bimbo-Box |
1,777,091 - filed 1958 |
1958 |
Thompson, Ernest F. | Aireon | 1200A, 1207A | 1946-1947 | |
Toebosch, Willy | Suggest-Toebosch | Tonecolor J34 |
1,156,335 - filed 1958 |
1954-1958 |
Torres Gallego, Emilio | Gedasa | 78 rpm models of early 1950s |
217048A3 - filed 1954 |
|
Vanderzee, H.H. | AMI | G200 et al. |
292463 - filed 1954 |
1954 |
Waltman, C.E. | Rock-Ola 1438 | 1438 "Comet" | 1954 | |
Walton, Alfred Leonard | Walton | Waltonophone |
313,339 - filed 1929 |
1928 |
Wilcox, Russell Ira | Seeburg | Melatone | 1927 | |
Selectophone | 2,005,923 - filed 1933 | 1933 | ||
Symphonola | 2,215,141 - filed 1937 | 1937 ff. | ||
Wurlitzer | Debutante, P10 | 2,002,226 - filed 1931 | 1933, 1934 | |
Wallbox 310? | 2,234,937 - filed 1938 | 1939 | ||
Wilscox David R. | Associated Leisure Games Ltd. | Fantasia | D256358S - filed 1978 | 1978 |
Williams, Harry | Williams Electronic | Music Mite |
2,599,963 - filed 1951 |
1951 |
Wilson, Arthur W. | Western Electric | Mechanic Dynamic |
1,159,3112 - filed 1921 |
late20s/early 30s? |
Wilson, Forrest E. Allen, Scott E. |
Solotone | Solotone | 2,628,680 - filed 1949 | 1946 |
Wulff, Günter | Beromat | Harmonie |
DE1805854U - filed 1960 |
1959-1962 |
Wolff, René-Eugène-Marie | René Wolff | Semi-Automatic Jukebox |
FR67804E - filed 1957 |
1955-1958 |
|
||||
Designer |
Manufacturer |
Models |
Patent |
Year of Model |
Andres, Lloyd J. | AMI | Remote Control Selector |
2,331,590 - filed1937 |
1936 - 1942 |
Mighty Midget Wallbox | 1936 - 1942 | |||
Green, Clifford H. | AMI | Wallbox | US1-931,693 - filed 1933 | 1931 ff. |
Farrell, William S. Hoke, Frank |
Phonette Co. & Personal Music Inc. |
Penny-A-Tune | 2,352,188 - filed 1941 | mid 1940's |
Melody Lane | 1,804,559 - filed 1929 | mid 1940's | ||
Gaukl, Robert G. | Wurlitzer | 5205 | 2,850,134 - filed 1953 | 1953 |
Hendriks, R.J. | AMI | Wallette | 3,412,496 - filed 1965 | 1966 |
Henry, Earle G. | Buckley Music Inc. | Buckley Music Box | 2,219,257 - filed 1939 | 1939 |
Miller, Nels A. | Seeburg | Various wallboxes | D122,498 - filed 1940 | 1940 ff. |
Pla-Boy PB-1Z | D122,499 - filed 1940 | 1939 - 1940 | ||
Osborne, Fred H. | Wurlitzer | 3020, 3025 | 2,585,401A - filed 1947 | 1946- |
Wilcox, Russell Ira | Wurlitzer | 310? |
2,234,937 - filed 1938 |
1939 |
Die Angaben haben keinen
Anspruch auf Vollständigkeit oder Richtigkeit. |
Ein Service von |