![]() |
Archiv Jukebox-World |
| Archiv | Forum | Anzeigen | Ersatzteile | Seriennummern | Kontakt | Über uns | Shows • Links | Gästebuch | Datenschutz | AGB |
|
Copyright |
||
| Designer von Musikboxen, techn. Ausstattung, Zubehör |
Designer of jukeboxes, technical equipment, accessories |
|
|
Diese Seite ist den Designer, Ideengeber und Erfindern von Musikboxen - Gehäuse, technische Ausstattung und Zubehör - gewidmet. Ohne ihre großartigen Ideen könnten wir diese tollen Geräte heute nicht genießen. Hinweis: Die Angaben erheben keinen Anspruch auf Vollständigkeit und Richtigkeit - und Fehler sind wahrscheinlich. |
This site is dedicated to the designer, brainstormer and inventor of jukeboxes - cabinets, technical equipment, and accessories. Without their great ideas we wouldn't be able to enjoy these great machines today, would we? Note: All given data do not reserve the right for being either correct or complete, and errors are most likely. |
|
Info courtesy of the Danish Jukebox Archive and Stamann Musikboxen
Musikboxen – Jukeboxes
| Zusatz-Lautsprecher – Extra Speaker |
Fernwähler – Wallboxes |
|||
|
Designer |
Manufacturer |
Models |
Patent |
| Acker, Norbert Karl | Tonomat | V102 | 1,703,455 - filed 1955 |
| Manual Selection Device Panoramic | DE1207110B - filed 1958 | ||
| Selection Disk Panoramic | DE1187296B - filed 1960 | ||
| Allen, Scott E. | Solotone | Solotone (with Forrest E. Wilson) | 2,628,680 - filed 1949 |
| Amend, Waldemar | Treff | Piccolo |
AT1889388 - filed 1955 DE1006174B - filed 1955 DE1716532U - filed 1955 |
| Anderson, Charlie | Western Electric | Selectraphone (with Axel F. Larson) |
1,751,162 - filed 1927 1,873,432 - filed 1927 |
| Andres, Lloyd J. | AMI | Top Flight | D104828 - filed 1937 |
| Streamliner | D114914, filed 1939 | ||
| HB 302 Hi-Boy Model Double Singing Towers |
2,272,500 - filed 1938 D119,991 - filed 1939 |
||
| Evans | Electric Control | 2,614,674 - filed 1947 | |
| Ardner, Robert Leigh | Packard | Pla-Mor | D149785 - filed Oct, 1946 |
| Barascut, Roger Henri | CAMECA | Film Projector in Scopitone | BE580,442 - filed 1958 |
| Barclay, Spencer Herbert | ? | Cabinet for Automatic Phonograph | D100,681 - filed 1936 |
| Becker, Willi | Europhon Werke | Europabox |
1,691,622 - filed 1954 |
| Bellows, Henry W. | Deca Disc | Combined Talking Machine and advertising device (with Paul D. Bodwell) |
1,837,608A - filed 1925 |
| Berg, Hans | Capehart | Model 1, Model 5 | |
| Biolite Inc. NY | Biolite Inc., NY | Wurlitzer models with Bubble Tubes | 2,185,733 - filed 1936 |
| Boa, Wilmur W. | AMI | Selective Phonograph | US1,879,693 - filed 1927 |
| Bodwell, Paul D. | Deca Disc | Combined Talking Machine and advertising device (with Henry W. Bellows) |
1,837,608A - filed 1925 |
| Bodenröder, Karl | Record Automaten AG | Mechanism Recordorama |
BE567702 - filed 1957 |
| Cabinet Recordorama |
US3,246,899 - filed 1963 |
||
| Böhm, Paul & Wilfried | Böhm | Sachsenklang | DD17352 - filed 1963 |
| Boldt, Melvin Herman | AMI | G |
D177,959 - filed 1955 D178,167 - filed 1955 |
| H | D182,103 - filed 1957 | ||
| I | D183,275 - filed 1958 | ||
| K | D188,769 - filed 1959 | ||
| JAL, JEL | D197,089 - filed 1962 | ||
| JBM | D198,231 - filed 1963 | ||
| Customusic® Programaster | D204,270 - filed 1964 | ||
| JAN | D203,771 - filed 1965 | ||
| MM-1 | D210,695 - filed 1966 | ||
| CMM-1 | D210,914 - filed 1967 | ||
| MM-2 | D213,338 - filed 1968 | ||
| MM-3 | D215,718 - filed 1968 | ||
| MM-4 | D219,308 - filed 1969 | ||
| MM-5 | D225,085 - filed 1971 | ||
| TI-1 | D238,200 - filed 1973 | ||
| RI-1 | D238,201 - filed 1973 | ||
| R-82 | D256,357 - filed 1977 | ||
| R-83 | D260,765 - filed 1978 | ||
| R-84 | D262,018 - filed 1980 | ||
| Bottani, Angelo | S.I.F. Italy | Cinebox, Model 50 |
DES202,307- filed 1964 US3,262,750 - filed 1964 US3,282,151 - filed 1964 US3, 405,882 - filed 1966 US3,508,816 - filed 1967 US3,522,988 - filed 1967 |
| Brandenburger, Russell E. | Packard | Manhattan | D152670S - filed 1947 |
| Brandstrom, Folke Alfred | Gabel | Entertainer et al. | 2,003,424 - filed 1932 |
| Broman, William G. | Seeburg | PFEA1U, APFEA1 (with Theodore A. Dobson) | D206,406 - filed 1965 |
| SE100S | D221,479 - filed 1970 | ||
| Books Stevens, Clifford | Gabel | Kuro | D123,316 - filed 1940 |
| Brown, Charles Scott | AMI/Rowe | Model G: Loudspeaker and wide angle low frequency horn | CH346369 - filed 1956 |
| Continental 2: Stereo-Round Sound System | 3,153,120 - filed 1961 | ||
| Loudspeaker EX500, EX600 | DE1,223,422 - filed 1963 | ||
| Burnham, Lawrence Bostock | Mills | Throne of Music | 2,360,847 - filed 1940 |
| Charles, Anthony | Wurlitzer | Hall Effect (with George Stanley Klaiber) for W2500 (?) | DE1,472,057,A1 - filed 1965 |
| Chojnowski, Francis Joseph | Gabel | Remote Control | 2,362,244 - filed 1941 |
| Christensen, Andrew B. | Wurlitzer | Light Animation Unit 616, 616A | US2,209,072 - filed 1937 |
| Clouser, Leon C. | Seeburg | Cabinet Assembly USC1, USC2 | US3,729,240 - filed 1971 |
| Collison Edward Elliot | Capehart | Counter Model 4 (with Paul Ulrich Lannerd) | 1,938,810 - filed 1930 |
| Counter Model 4 (with Ralph R. Erbe) | 2,018,881 - filed 1931 | ||
| Collins, Edward J. | Williams | Music Mite cabinet | D163,257 - filed 1950 |
| Corbett, Michael James | Wurlitzer | Mechanism 2000 (with Fred Osborne, Robert S. Tuttle) | 3,008,721 - filed 1956 |
| Corcoran, William | Corcoran | Replacement cabinets for Wurlitzer | 111508 - filed 1938 |
| Cornelius, Reinhardt | Autophone Company | Autophone (cylinder playing) | |
| Couly, Henri | Henri Couly | Cabinet | 733,567A - filed 1932 |
| Mechanism to play records with all types of diameters | 1.076.768 - filed 1954 | ||
| Dahlstrom, Arvid | Capehart | Counter Model 4 | 1,893,469 - filed 1930 |
| Seeburg | Audiophone E | ||
| Daily, William | Daily | Daily Automatic Phonograph | 1,599.876 - filed 1926 |
| DAMAHHG | DAMAHHG | Musik-Sender | 1,829,841 - filed 1961 |
| Dauchy, Roger Marcel Maurice | Société des Machines Cinematic | Cinematic, Cinecolor | FR1,326,574 - filed 1962 |
| Deriaz, André Alexandre | Derac SA | Chantal | filed April 10, 1959 |
| Dessilani, Teresio | CAMECA | Scopitone |
DE1112401 - filed 1958 DE128738 - filed 1958 DE10888804 - filed 1958 |
| Deverall, Charles Naim | Wuritzer | P-12 | D96,367 - filed 1935 |
| Dobson, Theodore A. | Seeburg | PFEA1U, APFEA1 (with William G. Broman) | D206,406 - filed 1965 |
| Domberg, Hans | Deutsche Wuirlitzer | CD Title Display (with Georg Seidel) | DE4,101,738C1 - filed 1991 |
| CD-Tower (with Georg Seidel) | DE4,105,016C2 - filed 1991 | ||
| Douglass, Leon Forrest | Coin-Controlled Mechanism for Phonograph | US431,811 - filed 1890 | |
| Amplifying and Reproducing System | US1760821 - filed 1927 | ||
| Durant, Lyndon A. | United | UPA | D181,043 - filed 1957 |
| Record Magazin all models United | US2,909,373A - filed 1957 | ||
| UPB, UPC, UPD | D188,813 - filed 1958 | ||
| Multi Selector all models United plus wallbox | US2,866,865A - filed 1958 | ||
| Record Player Selecting System all models United | US3,028,580A - filed 1958 | ||
| Eckland, Everett B. | Mills | Do-Re-Mi, Swing King, Zephyr, Studio, Empress | |
| Panoram | D123,473 - filed 1940 | ||
| Eichhoff | Eichhoff-Werke GmbH | Bambi Jukebox: Cover which can hold commercials or grafics | 1,782,452 - filed 1958 |
| Elshof, Robert J. | AMI/Rowe | CD100 - display and page turning mechanism (with Lloyd D. Herring, Richard Van Dyk, Jeffrey J. Kalis) | US5,031,346 - filed 1989 |
| Erbe, Ralph R. | Capehart | Orchestrope, Amperion |
1,872,706 - filed 1928 1,840,660 - filed 1929 2,012,185 - filed 1929 |
| Counter Models (with Edward Elliot Collison) | 2,018,881 - filed 1931 | ||
| M1W, M2W, C10-20 | 2,095,467 - filed 1936 | ||
| Evans, David Laing | Capehart | Cabinet Orchestrope | |
| Farrell, William Sears | Personal Music Inc. | Personal Music, Penny Serenade, Melody Lane | 2,352,188 - filed 1941 |
| Phonette Co. of America | Penny-A-Tune | ||
| Fiedler, Alexander Rudi | Wiegandt | Tonmaster mechanism (with Heinz Hugo Wilhelm Rietzel) | DE1,114,336 - filed 1956 |
| Filben, William Michael | Filben | Maestro Mechanism |
2,274,921 - filed 1937 by widow Berniece M. Filben |
| Freborg, Carl Gunnar (Jr.) | Seeburg | Record Changer Mechanism Symphonola (with Charles August Freborg) |
US2,243,689 - filed 1937 US2,266,495 - filed 1938 |
| Record Changer Mechanism Symphonola | US2,237,139 - filed 1940 | ||
| Freborg, Charles August (Sen.) | Seeburg | Record Changer Mechanism Symphonola (with Carl Gunnar Freborg) |
US2,243,689 - filed 1937 US2,266,495 - filed 1938 |
| Foelkel, Wilhelm | Deutsche Wurlitzer | Credit Unit Top Tunes (with Georg Seidel) | DE1,288,833 - filed 1961 |
| Popularity Counter models 1970 and up | DE2,043,289 - filed 1970 | ||
| Bergmann / Harting | Mechanism Bergmann 200 sel. | DE1,077,451 - filed 1957 | |
| Mechanism Bergmann 200 sel. (with Friedel Horstmann) | DE1,107,898 - filed 1958 | ||
| "Hit Tunes" - S100 Stereo Luxus (with Friedel Horstmann) | DE1,182866 - filed 1963 | ||
| Foufounis, Jean | Derac SA | Mechanism Chantal CH | 2,992,006 - filed 1959 |
| Gerinvex | Mechanism Symphomatic | ES3,352,85A3 - filed 1967 | |
| Fried, Mitchel E. | AMI/Rowe | PhonoVue (with Wilbur Webb Selley) | USD3,508,818 - filed 1967 |
| Friedrich, Horst | NSM | Prestige 160C | D225,685 - filed 1971 |
| Fuller, Paul M. | Wurlitzer | 312, 316 | 99,277 - filed 1936 |
| 412, 416 | 99,936 - filed 1936 | ||
| 616 | 103,568 - filed 1937 | ||
| 616-A | 107,148 - filed 1937 | ||
| 712, 716 | 103,996 - filed 1937 | ||
| 51 | 109,555 - filed 1938 | ||
| 50 | 111,598 - filed 1938 | ||
| 500 | 112,521 - filed 1938 | ||
| 600 | 111,702 - filed 1938 | ||
| 61 | 112,111 - filed 1938 | ||
| 24 | 111,599 - filed 1938 | ||
| Selector Device 1100 | 2,612,710 - filed 1945 | ||
| 1015 | 146,175 - filed 1946 | ||
| 1080 | 153,276 - filed 1947 | ||
| 1100 | 153,675 - filed 1947 | ||
| Gabel, John | Gabel | Entertainer et al. | US1954871 - filed 1932 |
| Gast, George August | Bally | Phonograph Cabinet | USD109,657 - filed 1938 |
| Gedasa | Gedasa | Embajador 2nd serie | ES133,640U - filed 1965 |
| Sinfonola | ES240,141 - filed 1958 | ||
| Göhmann, Dr. Heinz | Göhmann | Semi-automatic record player with coin unit | 1,109,435 - filed 1961 |
| Gounelle, Pierre | Matebois | Matedisque (with Étienne Jamon) | FR1,138,048 - filed 1955 |
| Granelli, Pietro | S.I.F. Italy | Cinebox |
BE581,980 - filed 1959 DE1,149,242 - filed 1960 US3,041,926 - filed 1960 |
| Green, Clifford H. | AMI | Selective Phonograph | US1,879,693 - filed 1927 |
| Remote Phonograph Control |
US2,072,876 - filed 1934 |
||
| Modern et al. |
US2,104,032 - filed 1934 |
||
| Guernet, Jacques | CAMECA, FR | Scopitone |
US3,333,783 - filed 1964 US3,386,674 - filed 1965 DE1,267,543 - filed 1965 DE1,283,090 - filed 1967 |
| Hall, Louis M. |
Monarch Tool & Manufacturing Company |
Various; Coin slide device |
1,908752 - filed 1931 2010360 - filed 1984 |
| Harding, Andrew G. William | Arbiter Ltd.. London | Disc-Master A-00 (with Bernard Hart) |
GB1045435 - filed 1987 EP0313359 - filed 1988 |
| Hart, Bernard | Arbiter Ltd.. London | Disc-Master A-00 (with Andrew George William Hardíng) |
GB1045435 - filed 1987 EP0313359 - filed 1988 |
| Hayslett, Lamar Estal | Wurlitzer |
System of Communication - Telephone Line Music System (with Francis M. Schmidt) |
2,241,663 - filed 1940 never produced |
| Hecker, Heinrich | Hecker | Phonobar | DE1764446 - filed 1957 |
| Henry, Earle Gray | Buckley | Music Box | 2,219,257 - filed 1939 |
| Herring, Lloyd D. | AMI/Rowe | CD100 - display and page turning mechanism (with Robert J. Elshof, Richard Van Dyk, Jeffrey J. Kalis) | US5,031,346 - filed 1989 |
| Heyer, Donald | Metermovies | Coin Operated Motion Picture Machine | Des 126,393 - filed 1940 |
| Hokanson, Otto Algot | Wurlitzer | Mechanism table counter 51, 61, 41, 71, 81 | CA383889 - filed 1937 |
| Selective Illuminated Display | US2,308,174 - filed 1939 | ||
| Coin device | CA432609 - filed 1945 | ||
| Hoke, Frank J. | Holcomb & Hoke | Electramuse | D73,912 - filed 1927 |
| Coin Controlled Switch Electramuse | 1,897,955 - filed 1928 | ||
| Signal receiving and distributing system | 1,804,559 - filed 1929 | ||
| Horner und Langhans | Horner und Langhans | Cabinet with hole to get records for semi-automatic jukeboxes | DE1778369U - filed 1958 |
| Horstmann, Friedel | Harting | Mechanism Bergmann 200 sel. (with Wilhelm Foelkel) | DE1,107,898 - filed 1958 |
| "Hit Tunes" - S100 Stereo Luxus (with Wilhelm Foelkel) | DE1,182866 - filed 1963 | ||
| Hull, Charles J. | Wurlitzer | Selector Mechanism 500, 600 (with Fred Henry Osborne) | US2,277,934 - filed 1939 |
| Remote Control, Selector | US2,327,429 - filed 1940 | ||
| 1250, Series 1400, Series 1500: Selecting side of a record and all speeds (with Fred Henry Osborne) | US2,725,325 - filed 1951 | ||
| Series 1500 shellac and vinyl (with Fred Henry Osborne) | US2,891,797 - filed 1953 | ||
| Humphrey, Horace Greeley | Texas Novelty Co. | Cabinet or the like | D99946, filed 1935 |
| Immendorf, Dr. Ing. Karl | NSM | Musikbox mit Eigenwerbung (Anreizplatte, Werbeplatte) | DE1,154,709 - filed 1962 |
| Jacobs, Louis Aloisius | Jacobs Novelty | Re-Styled Cabinet | D127,483 - filed 1940 |
| Jamon, Étienne | Matebois | Matedisque (with Pierre Gounelle) | FR1,138,048 - filed 1955 |
| Kalis, Jeffrey J. | AMI/Rowe | CD100 - display and page turning mechanism (with Lloyd D. Herring, Robert J, Elshof, Richard Van Dyk) | US5,031,346 - filed 1989 |
| Keller, Albert K. | Automatic Phonograph Exhibition | Machine for operating Phonographs |
US518190 - filed 1891 US518191 - filed 1891 US518192 - filed 1891 |
| Kelly, Leo L. | Exhibit Supply Co. | Coin Operated Phonograph |
USD97604 - filed 1935 US2062517 - filed 1935 |
| Kenney, Mahlon Wesley | Seeburg | Cabinet M100A | US2594565 - filed 1949 |
| Record Changer Mechanism M100A | US2610858A - filed 1949 | ||
| Kenyon, Bertram C. | AMI | Selective Phonograph | US1,879,693 - filed 1927 |
| Kinney, Audrey | Rock-Ola | Coin chutes - models ? |
US2,611,468
- filed 1947 |
| Klaiber, George Stanley | Wurlitzer | Hall Effect (with Anthony Charles) for model 2500 (?) | DE1,472,057,A1 - filed 1965 |
| Koci, Jerry C. | Chicago Coin | Cabinet Hit Parade 45 | D164,370 - filed 1951 |
| Kresberg, Samuel | Capitol Music Corp. | Sweet Sixteen (with Victor Peterfesa) | 2,050,849 - filed 1934 |
| Kuntz, William | AMI | E80/120 - G80/120 (with George S. Brown, Franklyn Nickl, Harry Herbert Vanderzee) | CA613507 |
| Annunciator E80, E120, F80, F120, G80, G120 | US2810582 - filed 1954 | ||
| Lacrampe, Roger Daniel | Lacrampe | Olympic | FR1,173,902A - filed 1954 |
| Lannerd, Paul Ulrich | Capehart | Counter Model (with Edward Elliot Collison) |
1,938,810 - filed 1930 2,018,881 - filed 1931 |
| Larson, Axel F. | Western Electric | Selectraphone (with Charlie W. Anderson) |
1,751,162 - filed 1927 1,873,432 - filed 1927 |
| Lorden, Leslie Edwin | William Nathanson | Radio or Phonograph Cabinet Grille | Des 113,817 - filed 1938 |
| Martling Jr., Walter Lockwood | Mills | Constellation | D147,859 - filed 1946 |
| Mathieu, Frederic | CAMECA | Scopitone |
FR856,260 - filed 1939 US3,098,409 - filed 1960 US3,168,933 - filed 1962 CA647,283 - filed1962 |
| MacCallum, Robert | AMI | A, B, C, D, E40, F40, G40 Record Changer and Record Transfer (both with Harry Herbert Vanderzee) |
US2,666,649 - filed 1946 US2,697,607 - filed 1946 |
| D, E40, F40, G40 Tone Arm Control (with Harry Herbert Vanderzee) | US2,697,608 - filed 1951 | ||
| Medwin Stanley | Minstrel | Minstrel (with Reginald Morris) |
GB632233 - filed 1947 US2,658,761- filed 1948 GB749401 - filed 1953 |
| Mell, Jack Robert | AMI | Lyric | D192,483 - filed 1960 |
| Continental | D192,484 - filed 1960 | ||
| Menke, Wilhelm | NSM | Fanfare Mechanism |
US2,921,974 - filed 1956 DE1,054729 - filed 1957 |
| Prestige 160B | D222,114 - filed 1970 | ||
| Miller, Nels Allen | Seeburg | Illumination Hi-Tone Models | US2,297,907 - filed 1941 |
| 146, 147, 148 | D148,314 - filed 1946 | ||
| Mitchell, John Roy | Capehart |
Needle Changing Device Record Changer both sides continious play |
1,746,550 - filed 1928 1,940,460 - filed 1928 |
| Wurlitzer | Automatic (Selective) Phonograph |
2,132,993 - filed 1936 2,174,273 - filed 1937 2,205,268 - filed 1938 2,275,033 - filed 1939 |
|
| Morris, Reginald | Minstrel | Minstrel (with Stanley Medwin) |
GB632233 - filed 1947 US2,658,761- filed 1948 GB749401 - filed 1953 |
| Mueller, Emil Charles | Gabel | Entertainer et al. | 2,025,300 - filed 1931 |
| Nagel, Arthur | Art Sales Cabinet Co. | Stand for counter models | USD118244 - filed 1939 |
| Nathanson, William | William Nathanson | Phonograph Cabinet | D112,485 - filed 1938 |
| Nickl, Franklyn G. | AMI | ||
| E80/120 - G80/120 (with Harry Herbert Vanderzee, george S. Brown, William Kuntz) | CA613507 | ||
| PlayBack Customusic |
US3,431,367 - filed 1965 |
||
| Nistri, Raffaelo | Assigned to S.I.F. Italy | Cinebox | US3,081,688- filed 1959 |
| O'Neil, Robert | Seeburg | USC1 Bandshell, USC2 Firestar | D222,507 - filed 1970 |
| USC1, USC2 Title Display | US3,739,509 - filed 1971 | ||
| SX100 Marauder (with Michael C. Wilson) | D229,860 - filed 1972 | ||
| FC1 Regency (with Michael C. Wilson) | D232,053 - filed 1972 | ||
| Osborne, Fred Henry | Wurlitzer | Selector Mechanism 500, 600 (with Charles J. Hull) | US2,277,934 - filed 1939 |
| Remote Control System (with Theodore M. Wright) | US2,319,945 - filed 1940 | ||
| Remote Control System | US2,327,429 - filed 1940 | ||
| 1015, 1080, 1100 | US2,631,856 - filed 1946 | ||
| 1250, Series 1400, Series 1500: Selecting side of a record and all speeds (with Charles J. Hull) | US2,725,325 - filed 1951 | ||
| Series 1500: Two stacks | US2,861,273 - filed 1952 | ||
| Series 1500 shellac and vinyl (with Charles J. Hull) | US2,891,797 - filed 1953 | ||
| 2000 - 200 selections (with Michael Corbett, Robert Tuttle) | US3,008,721 - filed 1956 | ||
| Selector for 200 selections |
3,050,309 - filed 1958 |
||
| Background Music Phonograph | 3,100,664 - filed 1960 | ||
| Deutsche Wurlitzer Lyric M (with Robert S. Tuttle) | 3,116,056 - filed 1960 | ||
| Panochyk, R.G. | AMI/Rowe | Title Display JBM | US3,274,718 - filed 1964 |
| Paterson, Ernesto Villalobos | Paterson | Automatic operations | ES3,330,59A1 - filed 1967 |
| Petri, Ralph E. | Rock-Ola | Cabinet and heat sink for amplifier components | US3,909,679 - filed 1974 |
| Pellegrini, Edward E. | P&P Marketing Inc. | Regatta: Optical disc transfer arm (with Andrew J. Pines) | 369,809 - filed 1994 |
| Peterfesa, Victor | Capitol Music Corp. | Sweet Sixteen (with Samuel Kresberg) | 2,050,849 - filed 1934 |
| Pfeiffer, Georg Martin | Apparatebauanstalt G. M. Pfeiffer | First European coin operated gramophone | 59788 - filed 1891 |
| Phelps, George | Telo-Tune | Teletone Musicale | 147684 - filed 1946 |
| Pines, Andrew J. | P&P Marketing Inc. | Regatta: Electronic power device | 5,323,295 - filed 1993 |
| Regatta: Optical disc transfer arm (with Edward Pellegrini) | 369,809 - filed 1994 | ||
| Prange, Hermann | Basis for later Wiegandt Tonmaster mechanism | 716,536 - filed 1938 | |
| Prearis, Michael | Orpheus Juke Box Co. Ltd. | Orpheus | GB636971A - filed 1947 |
| Prutting, William Carl | Seeburg | Cabinet LPC480 | D701,713 - filed 1964 |
| Reineke, Jean Otis | AMI | A (Mother of Plastic) | D148576 - filed 1946 |
| Rennotte, Ernest A. Louis | Rennotte | CM30, CM80, Wallmount and Console |
FR1.113.107 - filed 1960 FR1.225.226 - filed 1960 |
| Rietzel, Heinz Hugo Wilhelm | Wiegandt | Musikbox 1952 - 1954 (with Wolfgang Woyciel) | DE961765C - filed 1953 |
| Tonmaster mechanism (with Alexander Rudi Fiedler) | DE1,114,336 - filed 1956 | ||
| Richardson, Bayard Edwin | Coin Controlled Phonograph (with Richard White Willey) |
DES98,737 - filed 1935 |
|
| Riggs, John H. | Wurlitzer | Automatic Volume Control |
2,848,557 - filed 1952 |
| Selector 104 selections - 1700 et al. | 2,919,309 - filed 1956 | ||
| Roberts, Henry Thomas | AMI | Singing Tower | D132,724 - filed 1941 |
| Seeburg | Regal |
D113,286 - filed 1938 2,191,729 - filed 1938 |
|
| Seeburg | Casino, Mayfair | D113,286 - filed 1938 | |
| Seeburg | 8800, 9800, 8200, 9200 |
D130,034 - filed 1941 D130,038 - filed 1941 |
|
| Seeburg, W&B Novelty | Light-Up Cabinet w. Seeburg + Wurlitzer mechs | D113,284 - filed 1938 | |
|
Rockola, David Cullen (all patents were signed by David Cullen Rockola himself |
Rock-Ola | Indicator models 1422 - 1428 |
2,580,046 - filed 5/1946 |
| Mechanism 1436 |
2,906,538 - filed 11/1953 |
||
| Luxury Models | D113,302 - filed 10/1938 | ||
| Commando models | Des. 131,483 - filed 11/1941 | ||
| 1428 - door structure | 2,531,646 - filed 2/1947 | ||
| 1464 | Des. 189,435 - filed 2/1959 | ||
| 1468 - EP feature (with Ralph Petri and Howard Sifferle) | 3,082,853 - filed 1959 | ||
| Rodriguez, Raoul E. | Seeburg | LS1 (with Carl William Sundberg) |
D214,096 - filed 1967 |
| Samuelson, Theodore Edward | Gabel | Modern Deluxe |
D93,852 - filed 1934 |
| Automatic Entertainer Model 1935 | D93, 851 - filed 1934 | ||
| Schlegel, Helmut | Schlegel | Jukebox in form of a china with a coin slot |
1,834, 260 - filed 1961 |
| Schmidt, Francis M. | Wurlitzer | Controlling output of crystal microphones | 2,267,876 - filed 1939 |
|
System of Communication - Telephone Line Music System (with Lamar Estal Hayslett) |
2,241,663 - filed 1940 never produced |
||
| Schwartz, Henry | Color Sonics | Cabinet for Colorama | DES211,415 - filed 1966 |
| Mechansim for Colorama | 3,472,579 - filed 1966 | ||
| Schwartz, Thomas Albert | Ambassador Inc. | Ambassador |
D156,378 - filed 1948 |
| Seabolt, Frank J. | Phonograph Co. | Capehart Orchestrope based on this patent | US1,855,156A - filed 1923 |
| Seidel, Georg | Deutsche Wurlitzer | Credit Unit Top Tunes (with Wilhelm Foelkel) | DE1,288,833 - filed 1961 |
| Mechanism and Changer for tape jukebox C110 - C112 | DE2,123,617 - filed 1971 | ||
| Tape Mechanism C115 | DE2,922,139A1 - filed 1979 | ||
| CD-Title Display (with Hans Domberg) | DE4,101,738C1 - filed 1991 | ||
| CD-Tower (with Hans Domberg) | DE4,105,016C2 - filed 1991 | ||
| Seidel, Robert | Wiegandt | Wiegandt Tonmaster mechanism |
1,068,908 - filed 1955 |
| Selley, Wilbur Webb | AMI/Rowe | PhonoVue (with Mitchel E. Fried) | USD3,508,818 - filed 1967 |
| Shapiro, Abraham | Ampro Co. | Cabinet for a Continous Motion Picture Projector |
D126,124 - filed 1941 |
| Shigley, Cyrus Crooks | Electric Phonograph Co. | Patcy-Ola |
727,002 - filed 1902 |
| Multi-Phonograph Co. | Multi-Phone | ||
| Shyvers, Ken | Shyvers | Music Phone |
DES127,511 - filed 1941 2,264,911 - filed 1941 |
| Multiphone | DES146,880 - filed 1946 | ||
| Small, Thomas | Capehart | Orchestrope |
1,872,835 - filed 1929 |
| Smythe, (Smyth) Paul H. | Rock-Ola |
All mechanisms up to 1434 (Patent 1928 together with David Sampson Swarthout) |
1,832,797 - filed 1928 |
| Seeburg, Wurlitzer | Coin control device |
2,067,248 - filed 1935 |
|
| Staar, Marcel Jules Helene | Gustave Staar SA |
Removable record magazin Phonomatic XG80 |
CH315929 - filed 1953 CH324740 - filed 1954 |
| Stielle | Stielle | G17-52 | BE501,237 - filed 1951 |
| Stone, Leland George | Magnavox | Packard Musical Bar | USD152840 - filed 1947 |
| Stout, James E. | Deca Disc | Deca Disc | 1,449,252 - filed 1921 |
| Holcomb & Hoke | Electramuse | ||
| Sundberg, Carl William | Seeburg | 220, 222 |
D184,696 - filed 1958 |
| Q100, Q160 |
D189,502 - filed 1959 |
||
| LPC |
D197,670 - filed 1962 |
||
| U100 |
D205,546 - filed 1965 |
||
| SS160 | D208,501 - filed 1967 | ||
| S100 | D211,756 - filed 1967 | ||
| LS1 (with Raoul E. Rodriguez) | D214,096 - filed 1967 | ||
| LS2 | D214,649 - filed 1968 | ||
| LS3 | D219,356 - filed 1969 | ||
| Swarthout, David Sampson | Rock-Ola | Mechanism Rhythm King (with Paul H. Smythe) |
1,832,797 - filed 1928 |
| Talk, Walter | UTA | Bimbo-Box |
1,777,091 - filed 1958 |
| Tewksbury, George Elliot | United States Phonograph Co. | Coin-Operated Mechanism for Phonographs | 523,556 - filed 1892 |
| Thomson, Ernest Frederick | Aireon | 1200A Airliner | D147,627 - filed 1946 |
| 1207A Fiesta | D149,849 - filed 1946 | ||
| Robert S. Tuttle | Wurlitzer | 2000 - 200 selection (with Fred Osborne, Michael Corbett) | |
| Deutsche Wurlitzer Lyric M (with Fred Henry Osborne) | 3,116,056 - filed 1960 | ||
| Toebosch, Willy | Suggest-Toebosch | Tonecolor J34 |
1,156,335 - filed 1958 |
| Torres Gallego, Emilio | Gedasa | 78 rpm models of early 1950s |
217048A3 - filed 1954 |
| Van Assche, G.J.V. | Vanassche-Valcke | Vedette |
521621 - filed 1953 |
| Van Dyk, Richard | AMI/Rowe | CD100 - display and page turning mechanism (with Lloyd D. Herring, Robert J, Elshof, Jeffrey J. Kalis) | US5,031,346 - filed 1989 |
| Vanderzee, Harry Herbert | AMI | A, B, C, D40, E40, F40, G40 Record Changer and Record Transfer (both with Robert McCallum) |
US2,666,649 - filed 1946 US2,697,607 - filed 1946 |
| D40, E40, F40, G40 Tone Arm Control (with Robert McCallum) | US2,697,608 - filed 1951 | ||
| E80/120, F80/120, G80/120 (with George S. Brown, Franklyn Nickl, William Kuntz) | CA613507 | ||
| Record Selection G200 et al. (with George S. Brown) |
2,952,463 - filed 1954 |
||
| Annunciator-Playmeter H et al. (with George S. Brown) | US2,969,240 - filed 1957 | ||
| Waltman, Chauncey Eugene | Rock-Ola 1438 | 1438 "Comet" | |
| Walton, Alfred Leonard | Walton | Waltonophone |
313,339 - filed 1929 |
| Willey, Richard White | Coin Controlled Phonograph (with Bayard E. Richardson) |
DES98,737 - filed 1935 |
|
| Wilcox, Russell Ira | Seeburg | Melatone - 10 selections | |
| Selectophone - 10 selections | 2,005,923 - filed 1933 | ||
| Credit and selection system - 12 selections | 2,215,141 - filed 1937 | ||
| Wurlitzer | Debutante, P10 | 2,002,236 - filed 1931 | |
| Wilscox David R. | Associated Leisure Games Ltd. | Fantasia | D256358S - filed 1978 |
